A calendar of events is below. These include Adventure Races, Rogaines, Trail runs, MTB races, Paddle races and Orienteering in and around the South East Queensland area or further afield if they catch our eye as worth the trip.
| Date | Name | Location | Type |
| 2013 | |||
| January | |||
| 6 | Bogong2Hotham 64km Run | Bogong, VIC | Trail Run |
| 13 | Hares & Hounds 55km | Woodford, QLD | Trail Run |
| February | |||
| 2 | Cradle Mountain 82km Run | Cradle Mtn, TAS | Trail Run |
| 2-3 | TreX | Sunshine Coast, QLD | Multisport |
| 8 | City Raid | Brisbane, QLD | Urban Race |
| 9 | Mt Glorious 22km Run | Mt Glorious, QLD | Trail Run |
| 9-12 | Huairasinchi Expedition Race | Ecuador | Adventure Race |
| 12-21 | Patagonia Expedition Race | Chile | Adventure Race |
| 15-16 | LunarC 8hr Enduro | Murrenbong, QLD | MTB Enduro |
| 23-24 | 8hr Upside Down Rogaine | England Creek, QLD | Rogaine |
| March | |||
| 2 | MTBO | Beerburrum, QLD | Orienteering |
| 3 | The Kick Off 3hr AR | QLD | Adventure Race |
| 3-8 | Mountains to Beach MTB | Thredbo, NSW | MTB Stage Race |
| 9 | 6Ft Track Marathon | Katoomba, NSW | Trail Run |
| 9-16 | Godzone Adventure Race | Queenstown, NZ | Adventure Race |
| 9-10 | Kathmandu Sprint AR | Wild Horse, QLD | Adventure Race |
| 10 | Nerang SF 50-25 | Nerang, QLD | Trail Run |
| 16 | Kokoda Grunt | Lake Maroon, QLD | Obstacle Course |
| 16-17 | Alpine Challenge 160km | Victorian Alps, VIC | Trail Run |
| 17 | Tailwind 4hr MTB | Murrenbong, QLD | MTB Enduro |
| 17 | 3hr Mini Rogaine | Bunyaville, QLD | Rogaine |
| 23 | Magnetic Island Adventurethon | Magnetic Island, QLD | Multisport |
| 24 | iAdventure Sprint AR | Nerang, QLD | Adventure Race |
| 24 | Up The Buff 25km Run | Currumbin, QLD | Trail Run |
| 30-31 | Hidden Vale 24hr MTB | Grandchester, QLD | MTB Eunduro |
| 31 | Wildhorse 60km Criterium | Sunshine Coast, QLD | Trails Run |
| April | |||
| 6 | Pinnacles Classic 18km | Brisbane, QLD | Trail Run |
| 6-7 | Wild Traverse | VIC | Rogaine/Trail Run |
| 13-14 | MTBO | Stanthorpe, QLD | Orienteering |
| 14 | The Step Up 5hr AR | Landsborough, QLD | Adventure Race |
| 20-21 | Dirtfest and TreX | Sunshine Coast, QLD | Multisport |
| 25-28 | Wild Descent | Clutha River, NZ | Kayak Race |
| 27-28 | The Rogue24 Adventuregaine | Imbil, QLD | Adventure Race |
| 27-28 | MTBO | Stanthorpe, QLD | Orienteering |
| 27 | Wilsons Prom 100km Run | Wilsons Prom, VIC | Trail Run |
| 28 | Tailwind 4hr MTB | Petrie, QLD | MTB Enduro |
| May | |||
| 3-12 | Expedition Africa | South Africa | Adventure Race |
| 4 | Redlynch Valley Race | Cairns, QLD | Multisport |
| 8 – 17 | The Track | Uluru, NT | Trail Run |
| 11 | Forster Adventure Race | Forster, NSW | Multisport |
| 11-12 | Barron River Challenge | Mareeba, QLD | Kayak Race |
| 12 | MTBO | QLD | Orienteering |
| 18-19 | North Face 100 | Leura, NSW | Trail Run |
| 18-22 | Corsica Raid | Corsica | Adventure Race |
| 19 | MDARA Sprint | Noosa, QLD | Adventure Race |
| 19 | Cook’s Tour 50km | Woodford, QD | Adventure Race |
| 25 | 8hr Rogaine | QLD | Rogaine |
| 26 | Tailwind 4hr MTB | Petrie, QLD | MTB Enduro |
| June | |||
| 1 | iAdventure Sprint AR | Mt Joyce, QLD | Adventure Race |
| 2 | MTBO | QLD | Orienteering |
| 2 | Brisbane Kokoda 30km | Brookfield, QLD | Trail Run |
| 7-10 | GeoQuest 48hr AR | NSW | Adventure Race |
| 14-16 | Oxfam Trailwalker | Mt Glorious, QLD | Trail Run |
| 15 | Glow Worm Tunnel Marathon | Newnes, NSW | Trail Run |
| 16 | TreX | Mt Cotton, QLD | Multisport |
| 22-23 | Australian 24hr Rogaine Champs | Cairns, QLD | Rogaine |
| 23 | Numinbah to Pollys 31km | Numinbah, NSW | Trail Run |
| 30 | MTBO | Beerburrum, QLD | Orienteering |
| 30 | Tailwind 4hr MTB Enduro | Petrie, QLD | MTB Enduro |
| July | |||
| 6 | Wild Women AR | Landsborough, QLD | Adventure Race |
| 7 | Thule Icebreaker Challenge | Launcestion, TAS | Multisport Race |
| 14 | The Culminator 8hr AR | QLD | Adventure Race |
| 13-14 | Townsville Adventurethon | Townsville, QLD | Multisport |
| 13-14 | Kokoda Challenge 96km | Gold Coast, QLD | Trail Run |
| 14 | Gold Rush Trail Marathon | Cairns, QLD | Trail Run |
| 20 | 6hr Cyclegaine | QLD | Rogaine |
| 21 | Odyssey – Rock to River | Katoomba, NSW | Multisport |
| 24-28 | Aveyron Adventure Race | France | Adventure Race |
| 27-28 | Australian MTBO Champs | Rainbow Beach, QLD | Orienteering |
| 28 | TreX | Kurwongbah, QLD | Multisport |
| 28 | Flinder’s Tour 50km | Beerburrum, QLD | Trail Run |
| 28 | James Grant Memorial Race | Cairns, QLD | Multisport |
| August | |||
| 3-4 | Hells Bells 24hr AR | QLD | Adventure Race |
| 4 | Emu Creek 75km MTB | QLD | MTB Race |
| 10 | Rapid Ascent Noosa AR | Noosa, QLD | Multisport |
| 11 | Logan’s Run MTB | Mt Joyce, QLD | MTB Race |
| 17 | 12hr Rogaine | QLD | Rogaine |
| 17 | Brisbane Tough Mudder | QLD | Obstacle Course |
| 18 | Lake Manchester 21km Run | Mt Crosby, QLD | Trail Run |
| 24 | iAdventure 8hr AR | Landsborough, QLD | Adventure Race |
| 31 | Misty Mtn 60km MTB | NSW | MTB Race |
| 31 | Nerang Short Course 20km Run | Nerang, QLD | Trail Run |
| September | |||
| 2-14 | XPD Australia | Flinders Ranges, SA | Adventure Race |
| 7 | Coastal Classic 29km Run | Sydney, NSW | Trail Run |
| 7-8 | QLD MTBO Champs | Beerburrum, QLD | Orienteering |
| 7-8 | Glasshouse 100 | Beerburrum, QLD | Trail Run |
| 8 | Straddie Salute | Stradbroke, QLD | Multisport |
| 8-14 | Raid Bimbache | Spain | Adventure Race |
| 15 | Ona Mission | Cairns, QLD | Multisport |
| 18-22 | Gold Rush Mother Lode | California, USA | Adventure Race |
| 21-22 | Max24 24hr AR | NSW | Adventure Race |
| 22 | Spiny Cray 58km Ultra | Cairns, QLD | Trail Run |
| October | |||
| 6 | MTBO | QLD | Orienteering |
| 12-13 | Freycinet Lodge Challenge | Freycinet, TAS | Multisport |
| 12 | Freedom 65km MTB | NSW | MTB Race |
| 13 | TreX | Mt Cotton, QLD | Multisport |
| 18-20 | Vanuatu Adventure Race | Vanuatu | Adventure Race |
| 20 | Washpool 52km Run | Washpool NP, NSW | Trail Run |
| 26 | 6hr Paddle/Run Bigaine | Gold Coast, QLD | Rogaine |
| 26-27 | Lamington Classic 2x21km | Lamington NP, QLD | Trail Run |
| November | |||
| 3 | iAdventure Sprint AR | Mt Crosby, QLD | Adventure Race |
| 3 | MTBO | Ningi, QLD | Orienteering |
| 10 | Rainbow Beach Run | Rainbow Beach, QLD | Trail Run |
| 15-16 | Darkside 18hr AR | Northern NSW | Adventure Race |
| 23 | Razorback 68km Run | Harietville, VIC | Trail Run |
| 29 | Coast Crusade | Mooloolaba, QLD | Urban Race |
| December | |||
| 1 | TreX | Murrenbong, QLD | Multisport |
| 1-14 | AR World Championships | Costa Rica | Adventure Race |
| 14-15 | X-Marathon | VIC | Adventure Race |
| 2014 | |||
| March | |||
| 1 | Mini Rogue Adventuregaine | QLD | Adventure Race |
| 7-15 | Godzone Adventure Race | Kaikoura, NZ | Adventure Race |
| April | |||
| 26-27 | The Rogue24 Adventuregaine | QLD | Adventure Race |
| June | |||
| 16-22 | Untamed New England | USA | Adventure Race |
